Proposed Decisions
The following projects have been reviewed and approved by Town staff for their water quality and water quantity components. Projects will be posted for 30 days from the approval date listed below. Posting of proposed decisions is for information use only. Once project approval is received, the applicant can formally submit their project to SCDHEC for review and issuance of their South Carolina NPDES Construction General Permit (CGP). Final submission to SCDHEC should include the Town's letter of approval, finalized project NOI, and any applicable fees.
NOTICE OF PROPOSED DECISIONS
Mediterranean Shipping Company (MSC) office | 560-00-00-060 | C22-04-016 | 6/24/2022 |
Hidden Lakes Pickleball Courts | 558-14-00-098 | C22-02-013 | 6/16/2022 |
East Cooper Montessori Charter School | 532-08-00-044 | M20-06-040 | 6/9/2022 |
The Cooper Apartments, Building 315 | 517-00-00-009 | C22-03-015 | 6/1/2022 |
Lucy Beckham High School Baseball Field | 559-00-00-095 | M21-05-040 | 5/31/2022 |
Watts Park | 558-00-00-130 | R21-04-022 | 4/27/2022 |
TOMP Public Services Operations Center | 558-00-00-110, 561, 355 | U20-06-035 | 4/8/2022 |
Beacon Bank | 580-14-00-003, 004, 005, 007 | C21-08-059 | 3/31/22 |
HWY 17 to Rifle Range Connector | 578-00-00-065 | M21-03-020 | 3/11/2022 |
Coleman-Patriot's Point Intersection | ROW | M21-07-046 | 3/10/2022 |
Carolina Park Phase J.2 | 540-00-00-022 | R21-11-080 | 3/7/2022 |
Liberty Hill Farms Phase 2A | 577-00-00-001, 577-00-00-317 | R21-07-05 | 2/28/2022 |
Cottingham Drive Sidewalk Improvement | Charleston County Right-of-Way | U22-02-006 | 2/18/2022 |
Phillips Community Drainage Improvements | N/a (within existing easements) | U20-10-070 | 2/1/2022 |
Carolina Park- The Village Amenity | 596-15-00-413 | C21-03-013 | 1/27/2022 |
Lexington Dr. and All-American Blvd Mini Roundabout | 598-19-00-301 | U21-03-010 | 1/25/2022 |
Center St Wastewater Treatment Plant Headwork Rehabilitation | 532-00-00-070, 530-00-00-001 | U21-08-058 | 1/12/2022 |
Wando High School Band Room Addition | 540-00-00-097 | C21-08-064 | 2/1/2022 |
Charles Pinckney Elementary Drainage Improvement | 598-00-00-035 | C21-12-083 | 2/3/2022 |
Theodore Road Growth Feeder Main | See List | U21-08-061 | 10/22/2021 |
1843 Rifle Range Road | 561-00-00-012 | R20-10--072 | 10/08/2021 |
Charleston County Library Renovations | 535-00-00-215 | M20-06-038 | 09/29/2021 |
Mount Pleasant Regional Airport | 540-00-00-021 | M21-07-048 | 09/22/2021 |
Locals Raw LLC | 556-00-00-384 | C21-07-051 | 09/20/2021 |
Playing Field Improvement Plans for Oceanside Academy | 598-03-00-861 | M21-04-028 | 09/19/2021 |
Dunes West Back Gate Entrance Improvements | 597-050-0914 | U21-03-011 | 06/18/2020 |
Mount Pleasant Town Hall Track Improvements | 517-00-00-010 | C20-09-058 | 06/10/2021 |
Waterfront Park Ph. III Improvements - First Responders Monument | 514-00-00-413 | M21-03-019 | 06/01/2021 |
KOA R/V Pad | 600-00-00-024 | C21-04-025 | 05/17/2021 |
Wando Crossing - Regions Branch Bank | 559-14-00-038 | C20-12-075 | 04/20/2021 |
Lidl - Mount Pleasant - Bowman Place | 559-13-00-038, 559-13-00-041 | C21-03-012 | 04/20/2021 |
Nantahala Townhomes | 558-01-00-077 | M20-07-043 | 04/16/2021 |
CP - Charleston ENT ESP | 598-03-00-932 | C21-03-018 | 04/14/2021 |
Baker Collections | 558-00-00-203 | C21-02-004 | 04/07/2021 |
Highway 17 and Tupelo Forest 7-11 | 615-00-00-173 | C20-05-024 | 01/25/2021 |
Gregorie Ferry Workforce Housing | 580-00-00-013 | MF20-01-068 | 12/28/2020 |
910 Johnnie Dodds Redevelopment | 535-00-00-142 | C20-07-050 | 12/21/2020 |
Long Grove Office Building | 561-00-00-140 | C20-07-046 | 12/01/2020 |
1081 Johnnie Dodds AKA Spartina Office AKA Clarity Lane | 535-00-00-260, 535-00-00-077 | C20-07-049 | 11/24/2020 |
Carolina Park Phase H.1 and H.2 | 540-00-00-022 | R20-07-073 | 11/17/2020 |
Live to Play Parking Lot Renovations | 559-00-00-072 | C20-08-059 | 10/28/2020 |
Dominion Energy Patriots Point Ferry Wharf Pipeline Extension | 559-00-00-174 | U20-07-047 | 10/15/2020 |
MPW - Highway 41 Area Pump Station 109 & Force Main Improvements | See NOI | U19-06-029 | 10/13/2020 |
Royall Avenue Drainage Improvements | See NOI | C20-01-008 | 10/12/2020 |
Faison Road Widening Project | 598-03-00-932, 598-03-00-0862 | U20-03-018 | 10/07/2020 |
Edwards Park Drainage Improvements | See NOI | C20-01-010 | 10/07/2020 |
Belle Hall Parkway and Paul Foster Road Intersections | N/A | U20-06-033 | 09/15/2020 |
Lucy Garrett Beckham High School Tennis Courts | 559-00-00-083 | C20-08-055 | 09/14/2020 |
302 Wingo Way Office Building | 514-13-00-420 | C20-04-021 | 09/09/2020 |
MPW Force Main Replacement For Magrath Darby/Coleman | 517-00-00-019 | U20-06-036 | 08/07/2020 |
Carolina Park Amenity Center | 596-15-00-200, 540-00-00-022 | SF20-06-029 | 09/02/2020 |
Dominion Energy Faison Road Distribution Main | N/A | U20-06-041 | 08/18/2020 |
District 2 Bus Lot #4 | 598-03-00-934 | C20-01-006 | 09/04/2020 |
Harris Teeter Fuel #131 - Rivertowne | 540-00-00-229 | C20-06-027 | 09/03/2020 |
North Palmetto Fort | 561-00-00-051 | SF20-08-052 | 09/03/2020 |
300 Wingo Way Office Building | 514-13-00-420 | C20-04-021 | 09/02/2020 |
Carolina Park Phase F.2 | 596-15-00-203 | SF20-08-051 | 08/31/2020 |
Palmetto Digestive | 598-00-00-472 | C20-06-037 | 08/17/2020 |
Rifle Range Trails | 578-00-00-339, 578-00-00-201 | M20-06-025 | 08/05/2020 |
Innovation Way Office Building | 600-00-00-055, 600-00-00-047 | C20-07-048 | 08/20/2020 |
Carolina Park - Palmetto Digestive | 598-00-00-472 | C20-06-037 | 08/17/2020 |
The Inn at Ferry Wharf - Grafton St | 517-00-00-018, -252, -249 | C20-02-015 | 05/15/2020 |
Highway 41 Area Pump Station 109 and Force Main Improvements | 594-10-00-00-329 | U19-06-029 | 04/07/2020 |
Garden Flats at Southbay | 560-00-00-068, -066 | C20-02-013 | 03/31/2020 |
Mount Pleasant Fire Station #4 | 558-00-00-926 | U20-03-017 | 03/11/2020 |
The Retreat at Carolina Park - Cottages CCRC | 540-00-00-035 | C20-02-011 | 02/25/2020 |
Liberty Hill Farm Phase 1B | 577-00-00-001 | SF20-02-012 | 02/07/2020 |
The Retreat at Carolina Park |
598-00-00-035 | MF20-01-005 | 01/24/2020 |
Legacy Patriot's Point | 517-00-00-246 | MF19-08-036 | 06/26/2019 |
Moore's Landing | 578-00-00-128, -129, -167, -168, -217 | SF17-05-043 | 01/16/2020 |
Pitt St and Venning St. Utility Replacement | N/A | U17-11-021 | 01/03/2020 |
PCA Student Life Center | 556-00-00-393 | C18-08-011 | 05/08/2018 |
Melvin Bennett Subdivision | 560-02-00-019, 038, 039 | C19-10-042 | 10/29/2019 |
Publix Supermarket Retail Endcap | 535-00-00-020 | C19-10-039 | 12-10-2019 |
Midtown Community Park | 559-00-00-537 | MF19-07-031 | 12/12/2019 |
Sweetgrass Pharmacy | 596-15-00-204 | C19-10-041 | 11/04/2019 |